BETTER TOUCH BETTER BUSINESS
Contact Sales at Lori.
▋Product Specifications
| Model No | LGA115X-N15 | CPU TDP | 200W |
| CPU Socket type | LGA115X ( Square ) | Voltage Rating | 12V DC |
| Server Form Factor | 2U Server | Bearing Type | 2 Ball Bearing |
| CPU Cooler dimensions | 91*90*65.5mm | Fan Connector | 4pin PWM |
| Fan Speed | PWM 2600-8000RPM | Heatsink material | Aluminum stacked fin + vapor chamber+2 heat pipes |
| Fan Airflow | 47.20CFM (MAX) | Cooling Type | Active |
| Max Noise Level | 52.5dBA (MAX) | Process | Stamping, Soldering, CNC machining |
| CPU Support | Intel Xeon and Core Series Processor(9th Gen Intel Core i9 Processor and more) | ||
▋Product Description

Copyright © 2025 Shenzhen Lori Technology Co.,Ltd. | All Rights Reserved