Submit successfully
We will review as soon as possible
▋Product Specifications
| Model No | LGA1700-A85 | TDP | 255W |
| CPU Socket type | LGA1700 socket | Voltage Rating | 12V DC |
| Server Form Factor | 4U Server (workstation) | Bearing Type | 2 Ball Bearing |
| CPU Cooler dimensions | 120mm*108mm*155mm | Fan Connector | 4pin PWM |
| Fan Speed | PWM 1000-2200RP | Heatsink material | Aluminum fins+ Copper base + 6 heat pipes |
| Fan Airflow | 72.68CFM (MAX) | Cooling Type | Active |
| Max Noise Level | 36.00dBA (MAX) | Process | stamping, soldering , CNC maching |
| CPU | 12th/13th/14th Gen Intel Core i9 Processors (Intel Core i9-12900KS/13900KS/14900KS Processor) | ||
▋Product Description


Copyright © 2025 Shenzhen Lori Technology Co.,Ltd. | All Rights Reserved