▋Product Specifications
Model No | LGA1700-N11-A | Fin pitch | 1.36 mm |
CPU Socket type | LGA1700 CPU Square socket | CPU TDP | 180 W |
Server Form Factor | 1U Server | Voltage Rating | 12V DC |
CPU Cooler dimensions | 90*90*25.5 mm | Heatsink material | Aluminium fins+Vapor Chamber |
Cpu hole pitch | 78mm*78mm | Cooling Type | Passive |
Fin Thickness | 0.25mm | Process | Stamping, Soldering, CNC machining |
CPU | 12th/13th/14th Gen Intel Core i9 Processors(Intel Core i9-12900KS/13900KS/14900KS Processor) |
▋Product Description
▋Product Details
1. The upper and lower copper sheets are made of oxygen-free copper, and the capillary structure is made of copper powder sintering process
2. The temperature difference measured at any two points of the plate can be less than 5℃, and the heat conduction effect is more uniform than that of the heat conduit.
3. It has the advantages of low expansion thermal resistance, uniform heat flux, rapid heat diffusion and light weight.
Copyright © 2025 Shenzhen Lori Technology Co.,Ltd. | All Rights Reserved